top of page
BASIC TV LISTINGS.
Local TV channels and 1 IP set-top box.​ $51.00/mo
Channel listing is subject to change. (Download Listings Guide)
PROGRAMMING | CH# |
---|---|
KCRG 1 (ABC) | 9 |
KCRG 2 (MyNetwork TV) | 10 |
KCRG 3 (Antenna TV) | 11 |
KCRG 4 (Heroes & Icons) | 12 |
KCRG 5 (Start TV) | 13 |
KCRG 6 (Circle) | 14 |
KGAN 1 (CBS) | 2 |
KGAN 2 (FOX) | 3 |
KGAN 3 (Get TV) | 15 |
KPXR (ION) | 5 |
KPXR 2 (Grit) | 27 |
KPXR 3 (Bounce TV) | 28 |
KPXR 4 (Laff) | 29 |
KPXR 6 (HSN) | 31 |
KRIN (IPBS) | 4 |
KRIN 2 (IPBS Kids) | 23 |
KRIN 3 (IPBS World) | 24 |
KRIN 4 (IPBS Create) | 25 |
KWWL 1 (NBC) | 7 |
KWWL 2 (CW) | 8 |
KWWL 3 (Me TV) | 37 |
KWWL 4 (Court TV) | 38 |
KWWL 5 (True Crime Network) | 39 |
KXFA 1 (Dabl) | 16 |
KXFA 2 (Charge!) | 17 |
KXFA 3 (TBD) | 19 |
KXFA 4 (Stadium) | 20 |
KXFA 5 (Comet) | 21 |
BASIC + LISTINGS.
Local TV channels, Basic Plus TV channels, and 1 IP set-top box.​ $95.00/mo
Channel listing is subject to change. (Download Listings Guide)
PROGRAMMING | CH# |
---|---|
A&E | 153 |
AMC | 157 |
American Heroes | 162 |
Animal Planet | 134 |
Bally Sports North | 104 |
Bally Sports North Plus | 105 |
Big Ten Network | 106 |
Big Ten Network Extra 1 | 107 |
Big Ten Network Extra 2 | 108 |
Bravo | 152 |
CNBC | 125 |
CNN | 120 |
CSPAN | 126 |
CSPAN 2 | 127 |
CSPAN 3 | 128 |
Cartoon Network | 131 |
Destination America | 141 |
Discovery Channel | 135 |
Discovery Family | 132 |
Disney Channel | 130 |
E! | 149 |
ESPN | 101 |
ESPN 2 | 102 |
EWTN | 173 |
FX | 155 |
FXX | 156 |
Food | 138 |
Fox Business Network | 123 |
Fox News Channel | 122 |
Fox Sports 1 | 103 |
Freeform | 148 |
Golf Channel | 111 |
Great American Country | 164 |
HGTV | 137 |
Hallmark Channel | 165 |
Hallmark Movies & Mysteries | 167 |
Headline News | 121 |
Hillsong | 172 |
History | 136 |
Investigation Discovery | 161 |
Lifetime | 150 |
Lifetime Movie Network | 151 |
MSNBC | 124 |
Motor Trend Channel | 113 |
NFL Network | 112 |
National Geographic | 133 |
OWN | 145 |
Oxygen | 144 |
Science Channel | 139 |
SyFy | 159 |
TBN | 171 |
TBS | 154 |
TLC | 142 |
TNT | 114 |
Tennis Channel | 115 |
The Weather Channel | 129 |
Travel Channel | 140 |
USA | 158 |
truTV | 160 |
FAMILY + LISTINGS.
Local TV channels, Basic Plus TV channels, Family Plus channels,
and 1 IP set-top box.​ $103.00/mo
Channel listing is subject to change. (Download Listings Guide)
PROGRAMMING | CH# |
---|---|
BBC America | 201 |
BBC World News | 215 |
Boomerang | 204 |
CI | 246 |
Cars.tv | 211 |
Comedy.tv | 212 |
Cooking Channel | 249 |
Disney Junior | 202 |
Disney XD | 203 |
ES.tv | 213 |
FXM | 253 |
FYI | 243 |
Game Show Network | 214 |
Hallmark Drama | 233 |
IFC | 251 |
Lifetime Real Women | 231 |
Magnolia | 248 |
Military History | 245 |
MyDestination.tv | 222 |
NASA 4K | 225 |
NASA Media | 227 |
NASA TV | 226 |
NatGeo Wild | 221 |
Pets.tv | 224 |
Pixl | 247 |
RFD-TV | 242 |
Recipe.tv | 223 |
Sundance TV | 252 |
The Cowboy Channel | 241 |
Turner Classic Movies | 254 |
Viceland | 244 |
WE | 232 |
SPORTS + LISTINGS.
Local TV channels, Basic Plus TV channels, Sports Plus channels,
and 1 IP set-top box.​ $103.00/mo
Channel listing is subject to change. (Download Listings Guide)
PROGRAMMING | CH# |
---|---|
Bally College Sports Atlantic | 321 |
Bally College Sports Central | 322 |
Bally College Sports Pacific | 323 |
ESPN Classic | 303 |
ESPN News | 301 |
ESPN U | 302 |
Fox Sports 2 | 317 |
MavTV | 330 |
Outdoor Channel | 340 |
Outside.tv | 341 |
PAC-12 Arizona | 311 |
PAC-12 Bay | 312 |
PAC-12 LA | 313 |
PAC-12 Mountain | 314 |
PAC-12 National | 310 |
PAC-12 Oregon | 315 |
PAC-12 Washington | 316 |
SEC Network | 304 |
SEC Network Plus | 305 |
Sportsman Channel | 342 |
World Fishing Network | 343 |
TOTAL TV LISTINGS.
Local TV channels, Basic, Basic +, Family +, and Sports + channels,
and 1 IP set-top box.​ $114.00/mo
HBO LISTINGS.
Premium Channels. Requires a subscription to Basic TV. ​ $16.00/mo
Includes HBO Max streaming service. Channel listing is subject to change. (Download Listings Guide)
Programming | CH# |
---|---|
HBO | 401 |
HBO 2 | 406 |
HBO Comedy | 402 |
HBO Family | 403 |
HBO Signature | 404 |
HBO Zone | 405 |
CINEMAX LISTINGS.
Premium Channels. Requires a subscription to Basic TV. ​ $12.00/mo
Channel listing is subject to change. (Download Listings Guide)
Programming | CH# |
---|---|
5-Star MAX | 412 |
Action MAX | 413 |
Cinemax | 411 |
More MAX | 414 |
Movie Max | 415 |
Outer Max | 416 |
Thriller Max | 417 |
STARZ!ENCORE LISTINGS.
Premium Channels. Requires a subscription to Basic TV. ​ $12.00/mo
Channel listing is subject to change. (Download Listings Guide)
Programming | CH# |
---|---|
Starz | 421 |
Starz Cinema 5 | 422 |
Starz Comedy | 423 |
Starz Edge | 425 |
Starz Encore | 427 |
Starz Encore Action | 429 |
Starz Encore Black | 428 |
Starz Encore Classics | 431 |
Starz Encore Suspense | 432 |
Starz Encore Westerns | 430 |
Starz Kids & Family | 424 |
Starz in Black | 426 |
SHOWTIME UNLIMITED
LISTINGS.
Premium Channels. Requires a subscription to Basic TV. ​ $12.00/mo
Channel listing is subject to change. (Download Listings Guide)
Programming | CH# |
---|---|
Starz | 421 |
Starz Cinema 5 | 422 |
Starz Comedy | 423 |
Starz Edge | 425 |
Starz Encore | 427 |
Starz Encore Action | 429 |
Starz Encore Black | 428 |
Starz Encore Classics | 431 |
Starz Encore Suspense | 432 |
Starz Encore Westerns | 430 |
Starz Kids & Family | 424 |
Starz in Black | 426 |
NFL RED ZONE
LISTINGS.
Seasonal Subscription. August 1-July 31. Billed one-time at the time of subscription. ​ $60.00/per season
(Download Listings Guide)
CH
Programming
512
NFL Red Zone (seasonal subscription)
FAMILY +
BASIC +
BASIC TV
SPORTS +
HBO
CINEMAX
STARZ!
SHOWTIME
NFL RED ZONE
bottom of page